| Publication Year | Author | Title | Publication Title | DOI | Url | Pages | Issue | Volume |
|---|---|---|---|---|---|---|---|---|
| 2024 | Yoo, DH; Moon, CH | Solution-Processed Organic Light-Emitting Diodes Using a Lamination Method | APPLIED SCIENCES-BASEL | 10.3390/app142411671 | 24 | 14 | ||
| 2025 | Guo, YC; Yu, TZ; Zhao, YL; Han, MH; Zhang, D; Su, WM | Julolidine-fused biscoumarin derivatives as emitters for solution-processable electroluminescent devices | DYES AND PIGMENTS | 10.1016/j.dyepig.2025.112920 | 241 | |||
| 2025 | Weatherill, LA; Milverton, R; Pander, P; Dias, FB | Mitigating slow reverse ISC rates in TAPC:PBD exciplex via rapid Forster energy transfer to TTPA | ORGANIC ELECTRONICS | 10.1016/j.orgel.2024.107180 | 137 | |||
| 2025 | Moraes, ES; Germino, JC; Pereira, L | Approaches for white organic light-emitting diode via solution-processed blue and yellow TADF emitters: Charge balance and host-guest interactions in a single emission layer | ORGANIC ELECTRONICS | 10.1016/j.orgel.2024.107175 | 137 | |||
| 2024 | Lupinska, K; Kotowicz, S; Grabarz, A; Siwy, M; Sulowska, K; Mackowski, S; Bu, LL; Bretonnière, Y; Andraud, C; Schab-Balcerzak, E; Sznitko, L | Emission in the Biological Window from AIE-Based Carbazole-Substituted Furan-Based Compounds for Organic Light-Emitting Diodes and Random Lasers | ACS OMEGA | 10.1021/acsomega.4c05484 | 40769-40782 | 39 | 9 | |
| 2024 | Bai, W; Wu, DN; Tang, YJ; Yi, ZC; Chi, F; Liu, LM; Zhang, XW | External electric field and UV-ozone treated Ti3C2T x -MXene nanosheets and their hole injection tailoring in UV organic light-emitting diodes | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 10.1088/1361-6641/ad22fb | 3 | 39 | ||
| 2022 | Witkowska, E; Glowacki, I; Ke, TH; Malinowski, P; Heremans, P | Efficient OLEDs Based on Slot-Die-Coated Multicomponent Emissive Layer | POLYMERS | 10.3390/polym14163363 | 16 | 14 | ||
| 2022 | Du, HT; Zhou, Q; Yu, Y; Liu, CH; Li, J; Zhang, C; Ji, ZW; Pang, ZY | High-PLQY and Efficient Upconverted Fluorescence of the TAPC/ PBD Exciplex with Fluorescent Guests | JOURNAL OF PHYSICAL CHEMISTRY C | 10.1021/acs.jpcc.2c02993 | 11229-11237 | 27 | 126 | |
| 2022 | Li, PY; Su, RG; Zhang, D; Han, MH; Zhao, YL; Ma, LS; Zhang, H; Yu, TZ | Carbazole-functionalized V-shaped bis-coumarin derivatives as organic luminescent materials | SYNTHETIC METALS | 10.1016/j.synthmet.2022.117069 | 287 | |||
| 2021 | Bozkus, V; Aksoy, E; Varlikli, C | Perylene Based Solution Processed Single Layer WOLED with Adjustable CCT and CRI | ELECTRONICS | 10.3390/electronics10060725 | 6 | 10 | ||
| 2021 | Shafikov, MZ; Pander, P; Zaytsev, AV; Daniels, R; Martinscroft, R; Dias, FB; Williams, JAG; Kozhevnikov, VN | Extended ligand conjugation and dinuclearity as a route to efficient platinum-based near-infrared (NIR) triplet emitters and solution-processed NIR-OLEDs | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/d0tc04881j | 127-135 | 1 | 9 | |
| 2019 | Jiang, QL; Xu, YW; Yu, TC; Qiu, X; Zhao, RY; Zhao, DK; Zheng, N; Hu, DH; Xie, ZQ; Ma, YG | A bipolar triphenylamine-dibenzothiophene S,S-dioxide hybrid compound for solution-processable single-layer green OLEDs and as a host for red emitters | NEW JOURNAL OF CHEMISTRY | 10.1039/c9nj00537d | 6721-6727 | 17 | 43 | |
| 2019 | Slodek, A; Zych, D; Maron, A; Golba, S; Schab-Balcerzak, E; Janeczek, H; Siwy, M; Mackowski, S | Fluorene vs carbazole substituent at quinoline core toward organic electronics | DYES AND PIGMENTS | 10.1016/j.dyepig.2019.03.032 | 98-106 | 166 | ||
| 2019 | Li, YQ; Gao, SM; Zhang, N; Huang, X; Tian, JC; Xu, F; Sun, ZZ; Yin, SG; Wu, XM; Chu, WY | Solution-processable, high luminance deep-blue organic light emitting devices based on novel naphthalene bridged bis-triphenylamine derivatives | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c8tc05911j | 2686-2698 | 9 | 7 | |
| 2018 | Long, DX; Noh, YY | Baking soda: an ultra-cheap and air stable electron injection layer for organic electronic devices | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c8tc04421j | 12871-12878 | 47 | 6 | |
| 2018 | Jafari, F; Elahi, SM; Jafari, MR | A facile synthesis and optoelectronic characterization of Znq2 and Alq3 nano-complexes | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 10.1007/s00339-018-1978-6 | 9 | 124 | ||
| 2018 | Hao, ZR; Li, M; Liu, YJ; Wang, YF; Xie, GH; Liu, Y | Near-infrared emission of dinuclear iridium complexes with hole/electron transporting bridging and their monomer in solution processed organic light-emitting diodes | DYES AND PIGMENTS | 10.1016/j.dyepig.2017.09.061 | 315-322 | 149 | ||
| 2018 | Liu, XX; Liu, Y; Yu, TZ; Su, WM; Niu, YY; Li, YM; Zhao, YL; Zhang, H | Efficient green phosphorescent Ir(iii) complexes with -diketonate ancillary ligands | INORGANIC CHEMISTRY FRONTIERS | 10.1039/c8qi00489g | 2321-2331 | 9 | 5 | |
| 2018 | Rao, MVM; Moon, CH | Solution processed, ionic compound dispersed with small molecular effective interfacial layer for Polymer Light-Emitting Devices | JOURNAL OF OPTOELECTRONICS AND ADVANCED MATERIALS | 98-101 | 3月4日 | 20 | ||
| 2017 | Zych, D; Kurpanik, A; Slodek, A; Maron, A; Pajak, M; Szafraniec-Gorol, G; Matussek, M; Krompiec, S; Schab-Balcerzak, E; Kotowicz, S; Siwy, M; Smolarek, K; Mackowski, S; Danikiewicz, W | NCN-Coordinating Ligands based on Pyrene Structure with Potential Application in Organic Electronics | CHEMISTRY-A EUROPEAN JOURNAL | 10.1002/chem.201703324 | 15746-15758 | 62 | 23 | |
| 2017 | Zych, D; Slodek, A; Matussek, M; Filapek, M; Szafraniec-Gorol, G; Krompiec, S; Kotowicz, S; Siwy, M; Schab-Balcerzak, E; Bednarczyk, K; Libera, M; Smolarek, K; Mackowski, S; Danikiewicz, W | Highly Luminescent 4′-(4-ethynylphenyl)-2,2′:6',2"-Terpyridine Derivatives as Materials for Potential Applications in Organic Light Emitting Diodes | CHEMISTRYSELECT | 10.1002/slct.201701415 | 8221-8233 | 27 | 2 | |
| 2017 | Janghouri, M | Electroluminescence and Photoluminescence from a Fluorescent Cobalt Porphyrin Grafted on Graphene Oxide | JOURNAL OF ELECTRONIC MATERIALS | 10.1007/s11664-017-5627-1 | 5635-5641 | 10 | 46 | |
| 2017 | Orwat, B; Witkowska, E; Kownacki, I; Oh, MJ; Hoffmann, M; Kubicki, M; Grzelak, I; Marciniec, B; Glowacki, I; Luszczynska, B; Wiosna-Salyga, G; Ulanski, J; Ledwon, P; Lapkowski, M | Microwave-assisted one-pot synthesis of new ionic iridium complexes of [Ir(bzq)2(NN)]+A- type and their selected electroluminescent properties | DALTON TRANSACTIONS | 10.1039/c7dt01372h | 9210-9226 | 28 | 46 | |
| 2017 | Noori, M; Jafari, MR; Hosseini, SM; Shahedi, Z | Synthesis of Ferrite Nickel Nano-particles and Its Role as a p-Dopant in the Improvement of Hole Injection of an Organic Light-Emitting Diode | JOURNAL OF ELECTRONIC MATERIALS | 10.1007/s11664-017-5341-z | 4093-4099 | 7 | 46 | |
| 2017 | Chen, YH; You, XM; Zhang, XW; Zhang, XL; Liu, B; Lai, WY; Huang, W | Stable pure-blue emission of poly( 9,9-dioctylfluorene) via suppression of the green emission | JOURNAL OF APPLIED POLYMER SCIENCE | 10.1002/app.44950 | 24 | 134 | ||
| 2017 | Musavi, H; Fadavieslam, MR | Improving organic light-emitting diode performance with ZnO nanoparticles | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 10.1007/s10854-017-6475-8 | 7797-7801 | 11 | 28 | |
| 2017 | Janghouri, M; Adineh, M | Color optimization of red organic light emitting diodes (OLEDs) through dihydroxyphenyl-substituted zinc porphyrins emitters | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY | 10.1016/j.jphotochem.2017.03.029 | 31-38 | 341 | ||
| 2017 | Shahedi, Z; Jafari, MR | Synthesis Al complex and investigating effect of doped ZnO nanoparticles in the electrical and optical efficiency of OLEDS | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 10.1007/s00339-016-0715-2 | 1 | 123 | ||
| 2016 | Lü, ZY; Yin, YH; Xiao, J | Manipulation of recombination zone by utilizing the donor of electroplex as a spacer | JOURNAL OF LUMINESCENCE | 10.1016/j.jlumin.2016.07.032 | 469-473 | 179 | ||
| 2016 | Zhi, XJ; Du, B; Yuan, SC | Organic Light-Emitting Diodes Based on a Solution-Processable Benzimidazole-Functionalised Cationic Iridium Complex | AUSTRALIAN JOURNAL OF CHEMISTRY | 10.1071/CH16051 | 890-895 | 8 | 69 | |
| 2016 | Yang, BN; Shin, DM | The Synthesis and Properties of Solution Processable a Red Phosphorescent Iridium(III) Complex with Alkyl Group | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 10.1166/jnn.2016.11070 | 2696-2700 | 3 | 16 | |
| 2016 | Ameen, S; Lee, SB; Yoon, SC; Lee, J; Lee, C | Diphenylaminocarbazoles by 1,8-functionalization of carbazole: Materials and application to phosphorescent organic light-emitting diodes | DYES AND PIGMENTS | 10.1016/j.dyepig.2015.08.027 | 35-44 | 124 | ||
| 2016 | Kostyuchenko, AS; Wiosna-Salyga, G; Kurowska, A; Zagorska, M; Luszczynska, B; Grykien, R; Glowacki, I; Fisyuk, AS; Domagala, W; Pron, A | Effect of the electron-accepting centre and solubilising substituents on the redox, spectroscopic and electroluminescent properties of four oxadiazoles and a triazole disubstituted with bithiophene | JOURNAL OF MATERIALS SCIENCE | 10.1007/s10853-015-9529-4 | 2274-2282 | 5 | 51 | |
| 2015 | Chen, M; Wang, XM; He, YH; Yang, J; Wang, S; Tong, BH | Synthesis and Electroluminescence Properties of Iridium Complex Based on Trifluoroacetylphenyl Quinolone Ligand | CHINESE JOURNAL OF INORGANIC CHEMISTRY | 10.11862/CJIC.2015.300 | 2285-2290 | 12 | 31 | |
| 2015 | Kim, T; Lim, S; Park, SR; Han, CJ; Lee, MH | Polynorbornene copolymer with side-chain triarylborane and iridium(III) groups: An emissive layer material with electron transporting properties for PhOLEDs | POLYMER | 10.1016/j.polymer.2015.04.020 | 67-75 | 66 | ||
| 2015 | Liu, J; Miao, JS; Wu, HB | Efficient solution-processed double-layer red OLEDs based on a new europium complex with a carbazole group | LUMINESCENCE | 10.1002/bio.2745 | 393-396 | 4 | 30 | |
| 2015 | Jankus, V; Abdullah, K; Griffiths, GC; Al-Attar, H; Zheng, YH; Bryce, MR; Monkman, AP | The role of exciplex states in phosphorescent OLEDs with poly(vinylcarbazole) ( PVK) host | ORGANIC ELECTRONICS | 10.1016/j.orgel.2015.02.002 | 97-102 | 20 | ||
| 2015 | Durka, K; Glowacki, I; Lulinski, S; Luszczynska, B; Smetek, J; Szczepanik, P; Serwatowski, J; Wawrzyniak, UE; Wesela-Bauman, G; Witkowska, E; Wiosna-Salyga, G; Wozniak, K | Efficient 8-oxyquinolinato emitters based on a 9,10-dihydro-9,10-diboraanthracene scaffold for applications in optoelectronic devices | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c4tc02350a | 1354-1364 | 6 | 3 | |
| 2015 | Sarjidan, MAM; Basri, SH; Za'aba, NK; Zaini, MS; Abd Majid, WH | Electroluminescence and negative differential resistance studies of TPD:PBD:Alq3 blend organic-light-emitting diodes | BULLETIN OF MATERIALS SCIENCE | 10.1007/s12034-014-0807-6 | 235-239 | 1 | 38 | |
| 2015 | Hwang, YW; Lee, HG; Won, TY | Electrical and Optical Analysis on Green Organic Light Emitting Device Using Finite Element Method | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 10.1166/jnn.2015.9297 | 1375-1378 | 2 | 15 |
OLEDに関する最新研究の総括(Diarylethene系材料を中心に)
【概要(400字程度)】
本調査では、フォトクロミック分子であるDiarylethene(DE)を応用したOLED関連の最新論文8報を対象に、材料設計、デバイス構造、発光機能の可逆制御に関する研究を整理しました。これらの研究では、DE分子をホストや界面修飾層に導入し、光刺激に応じて発光特性を変化させるスイッチ型デバイスの開発が進められています。特に、光照射によるON/OFF型発光制御や2D発光パターン制御、電流密度・発光輝度の変調など、多彩な動作機構が実現されており、スマート照明や表示技術への応用可能性が高く評価されています【DOI例: 10.1002/anie.201909613, 10.1021/jacs.0c03057】。
【詳細解析】
1. 使用材料
- Diarylethene誘導体が主要フォトクロミックユニットとして用いられ、光異性化による発光ON/OFF制御を実現【DOI: 10.1021/jacs.0c03057, 10.1002/adom.202101116】
- トリフェニルアミン骨格とのハイブリッド構造や多環芳香族縮環構造の導入により、光応答性と耐久性を両立【DOI: 10.1016/j.molstruc.2024.140104】
- **自己組織化単分子膜(SAM)**や分子薄膜としてDE分子を配置し、電極界面の電子輸送性を制御【DOI: 10.1039/d0nr00724b】
2. デバイス構造と作製手法
- DE系材料を発光層または界面修飾層として多層OLED構造に組み込み、光誘起異性化によりキャリア輸送や再結合を変調【DOI: 10.1002/adom.202101116】
- 2Dフォトパターンをデバイス上に形成し、空間的に選択された領域だけで発光ON/OFFを制御【DOI: 10.1002/anie.201909613】
- スピンコート、蒸着、SAM形成といったプロセス技術により、分子配向性と再現性を確保
3. 得られた性能・新規知見
- 光スイッチ型OLEDとして、数十回以上の安定なスイッチングサイクルが可能であり、視覚的メモリーデバイスへの展開が期待【DOI: 10.1002/adom.202101116】
- 一部研究では、電気刺激と光刺激を併用した多段階スイッチングや、発光色変調を実現【DOI: 10.1021/jacs.0c03057】
- DE分子の分子設計次第で発光波長、発光寿命、スイッチング耐性が自在に制御できる可能性が示された【DOI: 10.1016/j.molstruc.2024.140104】
Summary of Recent OLED Research (Focused on Diarylethene-Based Materials)
【Overview】
This review summarizes eight recent OLED studies involving diarylethene (DE)-based photochromic compounds. These molecules offer reversible photoisomerization, allowing emission switching and current modulation upon light stimuli. By incorporating DEs into host matrices or interfacial layers, researchers developed photo-responsive OLEDs with promising applications in displays, smart lighting, and visual memory devices【DOI examples: 10.1002/anie.201909613, 10.1021/jacs.0c03057】.
【Detailed Analysis】
1. Materials
- Diarylethene derivatives served as core photochromic units capable of modulating electroluminescence through reversible photoisomerization【DOI: 10.1002/adom.202101116】
- Molecular designs incorporating triphenylamine frameworks and fused polycyclic cores enhanced switching durability and photostability【DOI: 10.1016/j.molstruc.2024.140104】
- Self-assembled monolayers (SAMs) and thin films enabled efficient DE alignment on substrates【DOI: 10.1039/d0nr00724b】
2. Device Architecture and Fabrication
- DEs were incorporated into multilayer OLEDs, enabling light-induced carrier modulation and emission tuning【DOI: 10.1002/adom.202101116】
- 2D photopatterning allowed spatially selective emission switching under visible light【DOI: 10.1002/anie.201909613】
- Fabrication methods such as spin coating, vapor deposition, and SAM formation ensured reproducible device behavior
3. Key Findings
- Light-switchable OLEDs with >10 switching cycles were demonstrated, ideal for optical memory and security devices【DOI: 10.1002/adom.202101116】
- Combined electrical and photonic dual control was achieved in some cases【DOI: 10.1021/jacs.0c03057】
- Findings suggest tunable emission wavelength, lifetime, and robustness through precise DE molecular design【DOI: 10.1016/j.molstruc.2024.140104】


