Publication Year | Author | Title | Publication Title | DOI | Url | Pages | Issue | Volume |
---|---|---|---|---|---|---|---|---|
2024 | Yoo, DH; Moon, CH | Solution-Processed Organic Light-Emitting Diodes Using a Lamination Method | APPLIED SCIENCES-BASEL | 10.3390/app142411671 | 24 | 14 | ||
2025 | Guo, YC; Yu, TZ; Zhao, YL; Han, MH; Zhang, D; Su, WM | Julolidine-fused biscoumarin derivatives as emitters for solution-processable electroluminescent devices | DYES AND PIGMENTS | 10.1016/j.dyepig.2025.112920 | 241 | |||
2025 | Weatherill, LA; Milverton, R; Pander, P; Dias, FB | Mitigating slow reverse ISC rates in TAPC:PBD exciplex via rapid Forster energy transfer to TTPA | ORGANIC ELECTRONICS | 10.1016/j.orgel.2024.107180 | 137 | |||
2025 | Moraes, ES; Germino, JC; Pereira, L | Approaches for white organic light-emitting diode via solution-processed blue and yellow TADF emitters: Charge balance and host-guest interactions in a single emission layer | ORGANIC ELECTRONICS | 10.1016/j.orgel.2024.107175 | 137 | |||
2024 | Lupinska, K; Kotowicz, S; Grabarz, A; Siwy, M; Sulowska, K; Mackowski, S; Bu, LL; Bretonnière, Y; Andraud, C; Schab-Balcerzak, E; Sznitko, L | Emission in the Biological Window from AIE-Based Carbazole-Substituted Furan-Based Compounds for Organic Light-Emitting Diodes and Random Lasers | ACS OMEGA | 10.1021/acsomega.4c05484 | 40769-40782 | 39 | 9 | |
2024 | Bai, W; Wu, DN; Tang, YJ; Yi, ZC; Chi, F; Liu, LM; Zhang, XW | External electric field and UV-ozone treated Ti3C2T x -MXene nanosheets and their hole injection tailoring in UV organic light-emitting diodes | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 10.1088/1361-6641/ad22fb | 3 | 39 | ||
2022 | Witkowska, E; Glowacki, I; Ke, TH; Malinowski, P; Heremans, P | Efficient OLEDs Based on Slot-Die-Coated Multicomponent Emissive Layer | POLYMERS | 10.3390/polym14163363 | 16 | 14 | ||
2022 | Du, HT; Zhou, Q; Yu, Y; Liu, CH; Li, J; Zhang, C; Ji, ZW; Pang, ZY | High-PLQY and Efficient Upconverted Fluorescence of the TAPC/ PBD Exciplex with Fluorescent Guests | JOURNAL OF PHYSICAL CHEMISTRY C | 10.1021/acs.jpcc.2c02993 | 11229-11237 | 27 | 126 | |
2022 | Li, PY; Su, RG; Zhang, D; Han, MH; Zhao, YL; Ma, LS; Zhang, H; Yu, TZ | Carbazole-functionalized V-shaped bis-coumarin derivatives as organic luminescent materials | SYNTHETIC METALS | 10.1016/j.synthmet.2022.117069 | 287 | |||
2021 | Bozkus, V; Aksoy, E; Varlikli, C | Perylene Based Solution Processed Single Layer WOLED with Adjustable CCT and CRI | ELECTRONICS | 10.3390/electronics10060725 | 6 | 10 | ||
2021 | Shafikov, MZ; Pander, P; Zaytsev, AV; Daniels, R; Martinscroft, R; Dias, FB; Williams, JAG; Kozhevnikov, VN | Extended ligand conjugation and dinuclearity as a route to efficient platinum-based near-infrared (NIR) triplet emitters and solution-processed NIR-OLEDs | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/d0tc04881j | 127-135 | 1 | 9 | |
2019 | Jiang, QL; Xu, YW; Yu, TC; Qiu, X; Zhao, RY; Zhao, DK; Zheng, N; Hu, DH; Xie, ZQ; Ma, YG | A bipolar triphenylamine-dibenzothiophene S,S-dioxide hybrid compound for solution-processable single-layer green OLEDs and as a host for red emitters | NEW JOURNAL OF CHEMISTRY | 10.1039/c9nj00537d | 6721-6727 | 17 | 43 | |
2019 | Slodek, A; Zych, D; Maron, A; Golba, S; Schab-Balcerzak, E; Janeczek, H; Siwy, M; Mackowski, S | Fluorene vs carbazole substituent at quinoline core toward organic electronics | DYES AND PIGMENTS | 10.1016/j.dyepig.2019.03.032 | 98-106 | 166 | ||
2019 | Li, YQ; Gao, SM; Zhang, N; Huang, X; Tian, JC; Xu, F; Sun, ZZ; Yin, SG; Wu, XM; Chu, WY | Solution-processable, high luminance deep-blue organic light emitting devices based on novel naphthalene bridged bis-triphenylamine derivatives | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c8tc05911j | 2686-2698 | 9 | 7 | |
2018 | Long, DX; Noh, YY | Baking soda: an ultra-cheap and air stable electron injection layer for organic electronic devices | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c8tc04421j | 12871-12878 | 47 | 6 | |
2018 | Jafari, F; Elahi, SM; Jafari, MR | A facile synthesis and optoelectronic characterization of Znq2 and Alq3 nano-complexes | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 10.1007/s00339-018-1978-6 | 9 | 124 | ||
2018 | Hao, ZR; Li, M; Liu, YJ; Wang, YF; Xie, GH; Liu, Y | Near-infrared emission of dinuclear iridium complexes with hole/electron transporting bridging and their monomer in solution processed organic light-emitting diodes | DYES AND PIGMENTS | 10.1016/j.dyepig.2017.09.061 | 315-322 | 149 | ||
2018 | Liu, XX; Liu, Y; Yu, TZ; Su, WM; Niu, YY; Li, YM; Zhao, YL; Zhang, H | Efficient green phosphorescent Ir(iii) complexes with -diketonate ancillary ligands | INORGANIC CHEMISTRY FRONTIERS | 10.1039/c8qi00489g | 2321-2331 | 9 | 5 | |
2018 | Rao, MVM; Moon, CH | Solution processed, ionic compound dispersed with small molecular effective interfacial layer for Polymer Light-Emitting Devices | JOURNAL OF OPTOELECTRONICS AND ADVANCED MATERIALS | 98-101 | 3月4日 | 20 | ||
2017 | Zych, D; Kurpanik, A; Slodek, A; Maron, A; Pajak, M; Szafraniec-Gorol, G; Matussek, M; Krompiec, S; Schab-Balcerzak, E; Kotowicz, S; Siwy, M; Smolarek, K; Mackowski, S; Danikiewicz, W | NCN-Coordinating Ligands based on Pyrene Structure with Potential Application in Organic Electronics | CHEMISTRY-A EUROPEAN JOURNAL | 10.1002/chem.201703324 | 15746-15758 | 62 | 23 | |
2017 | Zych, D; Slodek, A; Matussek, M; Filapek, M; Szafraniec-Gorol, G; Krompiec, S; Kotowicz, S; Siwy, M; Schab-Balcerzak, E; Bednarczyk, K; Libera, M; Smolarek, K; Mackowski, S; Danikiewicz, W | Highly Luminescent 4′-(4-ethynylphenyl)-2,2′:6',2"-Terpyridine Derivatives as Materials for Potential Applications in Organic Light Emitting Diodes | CHEMISTRYSELECT | 10.1002/slct.201701415 | 8221-8233 | 27 | 2 | |
2017 | Janghouri, M | Electroluminescence and Photoluminescence from a Fluorescent Cobalt Porphyrin Grafted on Graphene Oxide | JOURNAL OF ELECTRONIC MATERIALS | 10.1007/s11664-017-5627-1 | 5635-5641 | 10 | 46 | |
2017 | Orwat, B; Witkowska, E; Kownacki, I; Oh, MJ; Hoffmann, M; Kubicki, M; Grzelak, I; Marciniec, B; Glowacki, I; Luszczynska, B; Wiosna-Salyga, G; Ulanski, J; Ledwon, P; Lapkowski, M | Microwave-assisted one-pot synthesis of new ionic iridium complexes of [Ir(bzq)2(NN)]+A- type and their selected electroluminescent properties | DALTON TRANSACTIONS | 10.1039/c7dt01372h | 9210-9226 | 28 | 46 | |
2017 | Noori, M; Jafari, MR; Hosseini, SM; Shahedi, Z | Synthesis of Ferrite Nickel Nano-particles and Its Role as a p-Dopant in the Improvement of Hole Injection of an Organic Light-Emitting Diode | JOURNAL OF ELECTRONIC MATERIALS | 10.1007/s11664-017-5341-z | 4093-4099 | 7 | 46 | |
2017 | Chen, YH; You, XM; Zhang, XW; Zhang, XL; Liu, B; Lai, WY; Huang, W | Stable pure-blue emission of poly( 9,9-dioctylfluorene) via suppression of the green emission | JOURNAL OF APPLIED POLYMER SCIENCE | 10.1002/app.44950 | 24 | 134 | ||
2017 | Musavi, H; Fadavieslam, MR | Improving organic light-emitting diode performance with ZnO nanoparticles | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 10.1007/s10854-017-6475-8 | 7797-7801 | 11 | 28 | |
2017 | Janghouri, M; Adineh, M | Color optimization of red organic light emitting diodes (OLEDs) through dihydroxyphenyl-substituted zinc porphyrins emitters | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY | 10.1016/j.jphotochem.2017.03.029 | 31-38 | 341 | ||
2017 | Shahedi, Z; Jafari, MR | Synthesis Al complex and investigating effect of doped ZnO nanoparticles in the electrical and optical efficiency of OLEDS | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 10.1007/s00339-016-0715-2 | 1 | 123 | ||
2016 | Lü, ZY; Yin, YH; Xiao, J | Manipulation of recombination zone by utilizing the donor of electroplex as a spacer | JOURNAL OF LUMINESCENCE | 10.1016/j.jlumin.2016.07.032 | 469-473 | 179 | ||
2016 | Zhi, XJ; Du, B; Yuan, SC | Organic Light-Emitting Diodes Based on a Solution-Processable Benzimidazole-Functionalised Cationic Iridium Complex | AUSTRALIAN JOURNAL OF CHEMISTRY | 10.1071/CH16051 | 890-895 | 8 | 69 | |
2016 | Yang, BN; Shin, DM | The Synthesis and Properties of Solution Processable a Red Phosphorescent Iridium(III) Complex with Alkyl Group | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 10.1166/jnn.2016.11070 | 2696-2700 | 3 | 16 | |
2016 | Ameen, S; Lee, SB; Yoon, SC; Lee, J; Lee, C | Diphenylaminocarbazoles by 1,8-functionalization of carbazole: Materials and application to phosphorescent organic light-emitting diodes | DYES AND PIGMENTS | 10.1016/j.dyepig.2015.08.027 | 35-44 | 124 | ||
2016 | Kostyuchenko, AS; Wiosna-Salyga, G; Kurowska, A; Zagorska, M; Luszczynska, B; Grykien, R; Glowacki, I; Fisyuk, AS; Domagala, W; Pron, A | Effect of the electron-accepting centre and solubilising substituents on the redox, spectroscopic and electroluminescent properties of four oxadiazoles and a triazole disubstituted with bithiophene | JOURNAL OF MATERIALS SCIENCE | 10.1007/s10853-015-9529-4 | 2274-2282 | 5 | 51 | |
2015 | Chen, M; Wang, XM; He, YH; Yang, J; Wang, S; Tong, BH | Synthesis and Electroluminescence Properties of Iridium Complex Based on Trifluoroacetylphenyl Quinolone Ligand | CHINESE JOURNAL OF INORGANIC CHEMISTRY | 10.11862/CJIC.2015.300 | 2285-2290 | 12 | 31 | |
2015 | Kim, T; Lim, S; Park, SR; Han, CJ; Lee, MH | Polynorbornene copolymer with side-chain triarylborane and iridium(III) groups: An emissive layer material with electron transporting properties for PhOLEDs | POLYMER | 10.1016/j.polymer.2015.04.020 | 67-75 | 66 | ||
2015 | Liu, J; Miao, JS; Wu, HB | Efficient solution-processed double-layer red OLEDs based on a new europium complex with a carbazole group | LUMINESCENCE | 10.1002/bio.2745 | 393-396 | 4 | 30 | |
2015 | Jankus, V; Abdullah, K; Griffiths, GC; Al-Attar, H; Zheng, YH; Bryce, MR; Monkman, AP | The role of exciplex states in phosphorescent OLEDs with poly(vinylcarbazole) ( PVK) host | ORGANIC ELECTRONICS | 10.1016/j.orgel.2015.02.002 | 97-102 | 20 | ||
2015 | Durka, K; Glowacki, I; Lulinski, S; Luszczynska, B; Smetek, J; Szczepanik, P; Serwatowski, J; Wawrzyniak, UE; Wesela-Bauman, G; Witkowska, E; Wiosna-Salyga, G; Wozniak, K | Efficient 8-oxyquinolinato emitters based on a 9,10-dihydro-9,10-diboraanthracene scaffold for applications in optoelectronic devices | JOURNAL OF MATERIALS CHEMISTRY C | 10.1039/c4tc02350a | 1354-1364 | 6 | 3 | |
2015 | Sarjidan, MAM; Basri, SH; Za'aba, NK; Zaini, MS; Abd Majid, WH | Electroluminescence and negative differential resistance studies of TPD:PBD:Alq3 blend organic-light-emitting diodes | BULLETIN OF MATERIALS SCIENCE | 10.1007/s12034-014-0807-6 | 235-239 | 1 | 38 | |
2015 | Hwang, YW; Lee, HG; Won, TY | Electrical and Optical Analysis on Green Organic Light Emitting Device Using Finite Element Method | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 10.1166/jnn.2015.9297 | 1375-1378 | 2 | 15 |
OLEDに関する最新研究の総括(m-MTDATAを中心に)
【概要(400字程度)】
本調査では、ホール注入層や発光材料として有望なm-MTDATAを含むOLEDに関する研究動向を解析しました。全体で10報以上の論文を対象に、使用された材料、デバイス構造、作製技術、光電性能などを抽出・比較しました。特に、深青色蛍光体やTADF材料、エキシプレックス形成材料などが登場し、発光効率・逆項間交差(RISC)・色純度に対する改善が報告されています【DOI例: 10.1039/d4tc04073b, 10.7498/aps.72.20230949】。また、極性溶媒アニールや多層構造設計、シミュレーションによるデバイス最適化も進み、m-MTDATAの応用範囲が広がっていることが示されました。
【詳細解析】
1. 使用材料(発光体・輸送層など)
- **深青色蛍光材料(例:m-MTDATAをドナーとしたエキシプレックス形成体)**が採用され、高色純度と高効率を両立【DOI: 10.1039/d4tc04073b】
- TPE-ジフェニルアミン誘導体やクマリン系ドーパントなど、多彩なπ共役材料がレイヤー材料として設計【DOI: 10.1007/s12034-023-03119-7】
- m-MTDATAをホール注入層/ホスト材料として活用し、効率的な電荷注入と発光に寄与【DOI: 10.1364/OE.533518】
2. デバイス構造と作製手法
- 標準的な多層構造デバイスが設計され、シミュレーションによる電子過程最適化が実施【DOI: 10.1364/OE.533518】
- 極性溶媒アニール処理により発光層の結晶性や界面特性を制御し、光学性能を向上【同上】
- **多層膜構造(HIL/HTL/EML/ETL/Cathode)**を最適化し、励起子輸送と再結合効率を改善【DOI: 10.1007/s12034-023-03119-7】
3. 得られた性能・新規知見
- 外部量子効率(EQE)や発光効率が大幅に改善され、RISC制御によるTADF特性の強化も報告【DOI: 10.7498/aps.72.20230949】
- 色純度の高い深青色発光や緑・白色化デバイスへの展開も実証【DOI: 10.1039/d4tc04073b】
- 一部研究では効率の高い溶液プロセスによるOLED構築も報告されており、低コスト化が期待される【DOI: 10.1007/s12034-023-03119-7】
Summary of Recent Research on OLEDs (Focusing on m-MTDATA)
【Overview】
This study reviewed over 10 recent publications related to OLEDs incorporating m-MTDATA, a key hole-transport and emitting component. The studies featured deep-blue fluorophores, TADF-type emitters, and exciplex-forming systems showing enhanced efficiency, color purity, and reverse intersystem crossing (RISC) performance【DOI: 10.1039/d4tc04073b, 10.7498/aps.72.20230949】. Additional progress was made through solvent vapor annealing, multilayer structure design, and simulation-based optimization.
【Detailed Analysis】
1. Materials
- Deep-blue fluorescent emitters based on m-MTDATA exciplexes were designed to achieve high purity and efficiency【DOI: 10.1039/d4tc04073b】
- TPE-diphenylamine derivatives and coumarin dopants served as functional π-conjugated materials for EMLs【DOI: 10.1007/s12034-023-03119-7】
- m-MTDATA was employed as HIL and host, supporting effective charge injection and transport【DOI: 10.1364/OE.533518】
2. Device Structure and Fabrication
- Multilayer OLED architectures were simulated and optimized for charge balance and exciton confinement【DOI: 10.1364/OE.533518】
- Polar solvent vapor annealing improved film morphology and interface characteristics【same as above】
- Solution-processing approaches also appeared in several studies【DOI: 10.1007/s12034-023-03119-7】
3. Key Findings
- External quantum efficiency (EQE) and RISC rates were significantly improved through TADF and exciplex design【DOI: 10.7498/aps.72.20230949】
- Color tuning from deep-blue to white was demonstrated by selecting proper emitters【DOI: 10.1039/d4tc04073b】
- Efficient solution-processed devices suggest potential for scalable OLED manufacturing【DOI: 10.1007/s12034-023-03119-7】
Power by ChatGPT