Publication Year | Author | Title | Publication Title | DOI | Url |
---|---|---|---|---|---|
2022 | Hu, Yujiao; Wu, Peiyao; Jiang, Han; Wu, Hairuo; Li, Wenlian; Gu, Dawei; Zhang, Tianyou | Enhancement of red exciplex efficiency: A study of environmental heavy metal effect | Optical Materials | 10.1016/j.optmat.2022.113071 | https://www.sciencedirect.com/science/article/pii/S0925346722011089 |
2021 | Saghaei, Jaber; Leitner, Tanja; Mai, Van Thi Ngoc; Ranasinghe, Chandana Sampath Kumara; Burn, Paul L.; Gentle, Ian R.; Pivrikas, Almantas; Shaw, Paul E. | Emissive Material Optimization for Solution-Processed Exciplex OLEDs | ACS Applied Electronic Materials | 10.1021/acsaelm.1c00630 | https://doi.org/10.1021/acsaelm.1c00630 |
2020 | Squeo, Benedetta Maria; and Pasini, Mariacecilia | BODIPY platform: a tunable tool for green to NIR OLEDs | Supramolecular Chemistry | 10.1080/10610278.2019.1691727 | https://doi.org/10.1080/10610278.2019.1691727 |
2017 | Chulkin, Pavel; Lapkowski, Mieczyslaw; Bryce, Martin R.; Santos, Jose; Data, Przemyslaw | Determination of standard redox rate constants of OLED active compounds by electrochemical impedance spectroscopy | Electrochimica Acta | 10.1016/j.electacta.2017.11.171 | https://www.sciencedirect.com/science/article/pii/S0013468617325331 |
2017 | Huang, Manli; Jiang, Bei; Xie, Guohua; Yang, Chuluo | Highly Efficient Solution-Processed Deep-Red Organic Light-Emitting Diodes Based on an Exciplex Host Composed of a Hole Transporter and a Bipolar Host | The Journal of Physical Chemistry Letters | 10.1021/acs.jpclett.7b02326 | https://doi.org/10.1021/acs.jpclett.7b02326 |
2014 | Graves, David; Jankus, Vygintas; Dias, Fernando B.; Monkman, Andrew | Photophysical Investigation of the Thermally Activated Delayed Emission from Films of m-MTDATA:PBD Exciplex | Advanced Functional Materials | 10.1002/adfm.201303389 | https://onlinelibrary.wiley.com/doi/abs/10.1002/adfm.201303389 |
2012 | Goushi, Kenichi; Yoshida, Kou; Sato, Keigo; Adachi, Chihaya | Organic light-emitting diodes employing efficient reverse intersystem crossing for triplet-to-singlet state conversion | Nature Photonics | 10.1038/nphoton.2012.31 | https://www.nature.com/articles/nphoton.2012.31 |
2012 | Goushi, Kenichi; Adachi, Chihaya | Efficient organic light-emitting diodes through up-conversion from triplet to singlet excited states of exciplexes | Applied Physics Letters | 10.1063/1.4737006 | https://doi.org/10.1063/1.4737006 |
2004 | Stampor, Waldemar; Mężyk, Jakub; Kalinowski, Jan; Cocchi, Massimo; Virgili, Dalia; Fattori, Valeria; Di Marco, Piergiulio | Organic electroluminescent devices containing phosphorescent molecules in molecularly doped hole transporting layer | Macromolecular Symposia | 10.1002/masy.200450866 | https://onlinelibrary.wiley.com/doi/abs/10.1002/masy.200450866 |
2004 | Ishihara, Mari; Okumoto, Kenji; Shirota, Yasuhiko | Effects of the method of preparation of organic thin films and chemical doping on charge injection from electrodes | Organic Light-Emitting Materials and Devices VII | 10.1117/12.507976 | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/5214/0000/Effects-of-the-method-of-preparation-of-organic-thin-films/10.1117/12.507976.full |
2002 | Cocchi, M.; Virgili, D.; Giro, G.; Fattori, V.; Di Marco, P.; Kalinowski, J.; Shirota, Y. | Efficient exciplex emitting organic electroluminescent devices | Applied Physics Letters | 10.1063/1.1467614 | https://doi.org/10.1063/1.1467614 |
2000 | Shirota, Yasuhiko; Okumoto, Kenji; Inada, Hiroshi | Thermally stable organic light-emitting diodes using new families of hole-transporting amorphous molecular materials | Synthetic Metals | 10.1016/S0379-6779(99)00335-5 | https://www.sciencedirect.com/science/article/pii/S0379677999003355 |
m-MTDATA・PBDを用いたOLED研究の総括(2012–2021)
🔬物質
- 主要物質:m-MTDATA(ドナー)、PBD(アクセプター)を含むエキシプレックス(exciplex)系。
- 関連化合物:CBP、TAPC、TPBi、BODIPY誘導体なども検討対象(2017年 Electrochimica Acta、2020年 Supramolecular Chemistry)。
⚙方法
- 光物理特性の解明:Gravesら(2014年 Advanced Functional Materials)は、m-MTDATA:PBD(1:1)ブレンド膜における熱活性化遅延蛍光(TADF)メカニズムを、時間分解分光法を用いて解析。エキシプレックスの励起一重項と三重項の間に約5 meVの極小なエネルギー差を確認。
- 印刷可能OLED開発:Saghaeiら(2021年 ACS Applied Electronic Materials)は、m-MTDATA:PBDエキシプレックスを溶液プロセスOLEDに応用。従来の真空蒸着法に代わる低コスト製造の可能性を実証。
- 電気化学的特性評価:Chulkinら(2017年 Electrochimica Acta)は、m-MTDATAやPBDなどの有機EL材料に対して、インピーダンス分光法とサイクリックボルタンメトリーを用いて酸化還元速度定数を決定。
- 分子構造の応用展開:Squeoら(2020年 Supramolecular Chemistry)は、PBD様構造を含むBODIPY系分子の設計により、近赤外域までの波長可変OLEDを提案。
🌟新発見(出典付き)
- TADF挙動の実証:m-MTDATA:PBDは極小なΔEST(約5 meV)を持ち、三重項から一重項への逆項間交差(RISC)によるTADF発光を示す(Gravesら, 2014, Adv. Funct. Mater.)。
- 低コスト製造法への適用:溶液プロセスによる印刷型OLEDでも高効率発光が可能であることを確認(Saghaeiら, 2021, ACS Appl. Electron. Mater.)。
- 電子移動特性の基準化:m-MTDATAおよびPBDの酸化還元定数を決定し、材料選定の定量的指針を提供(Chulkinら, 2017, Electrochimica Acta)。
- 分子設計による波長拡張:BODIPYベース材料により、PBD類似構造のOLED応用において緑〜近赤外域での発光制御が可能であることを示唆(Squeoら, 2020, Supramol. Chem.)。