Photoelectron spectroscopy and computational investigations of the electronic structures and noncovalent interactions of cyclodextrin-closo-dodecaborate anion complexes χ-CD·B12X122- (χ = α, β, γ; X = H, F).
Phys Chem Chem Phys. 2020 Mar 20;:
Authors: Li Z, Jiang Y, Yuan Q, Warneke J, Hu Z, Yang Y, Sun H, Sun Z, Wang XB
DOI: 10.1039/d0cp00700e
| 項目 | 内容 |
| Who | Li Z, Jiang Y, Yuan Q, Warneke J, Hu Z, Yang Y, Sun H, Sun Z, Wang XB |
| When | 2020 Mar 20 |
| Where | Phys Chem Chem Phys;USA, China, Germany |
| What | ・The electronic structures ・Noncovalent interactions of a series of cyclodextrin-closo-dodecaborate dianion complexes |
| Why | *** |
| How | ・Joint negative ion photoelectron spectroscopy (NIPES) ・computational study |
